Year: 1925 Size: 178 p. 22.5x29.5cm.
Size: 133 p. 23x30cm.
Size: 236 pp. 23.5x30.5cm.
Year: 1922 Size: 90 s. 22.5x29.5cm.
Year: 1923 Size: 89 p. 23x28cm.
Year: 1925 Size: 62 pp. 24x32.5cm.
Year: 1919 Size: 35 s. 22.5x30cm.
Year: 1927 Size: 88 p. 27x35cm.
Year: 1) 1919 2) 1919 3) 1921 Size: 1) 47 s. 13x19cm. 2) 105 s. 14x2
Year: 1923, 1925 Size: 15x22cm.
Year: 1924 – 1928, 1931, 1934 Size: 17x24.5cm.
Year: 1) 1925 2) 1928 3) 1933 Size: 1) 88 s. 13x17cm. 2) 51 s. 14x21
Year: 1) 1942 2) 1928 Size: 1) 1 sheet. 27x35.5cm. 2) 92 s. 1
Year: 1924 Size: 255 pp. 17x25cm.
Year: 1933 Size: 132 p. 21x29.5cm.
Year: 1939 Size: 11x14.5cm.
Year: 1930 Size: 256 pp. 13x17.5cm.
Size: 21.5x29 cm.
Year: 1) 1932 2) 1928 3) 1928 4) 1928 5) 1935 Size: 1) 32 s. 10.5x14.5cm. 2) 27 s. 1
Year: 1933 – 1940
Year: 1934 – 1941
Year: 1929 – 1930
Year: 1936 – 1941
Size: 25x32.5cm.
Year: 1947 Size: 26.5x36.5cm.
Year: 1962 Size: 424 pp. 21x26.5cm.
By continuing to use the site, you agree to our Privacy Policy and terms of processing of personal data.